SSC JE Notification 2023 Overview
Name of the Exam | SSC Junior Engineer |
Authority | SSC (Staff Selection Commission) |
Total Vacancies | 1324 |
Notification Released on | 26th July 2023 |
The application process | 26th July 2023 to 16th August 2023 |
Exam Date | 9th to 11th October 2023 Expected |
Application Correction dates | 17th and 18th August 2023 |
Exam Level | National Level |
Category | Recruitment |
Official website | Mentioned below |
The Staff Selection Commission has released the SSC JE Notification 2023, announcing the exam for this year. This time, a total of 1327 vacancies are up for grabs! Here’s a breakdown of the vacancies in different organizations:
- Border Roads Organization: 486 vacancies for Civil, Mechanical, and Electrical trades.
- Central Public Works Department: 545 vacancies.
- Central Water Commission: 211 vacancies.
For vacancies in other departments, check the notification to find the trade-wise number of openings.
Vacancy details of SSC Junior Engineer Recruitment 2023
SSC JE Vacancy | ||||||||
SNo | Name of Organisation | Field | SC | ST | OBC | EWS | UR | Total |
1. | Border Road Organisation (Males) | Civil | 65 | 32 | 116 | 43 | 175 | 431 |
2. | Border Road Organisation (Males) | Electrical & Mechanical | 08 | 04 | 15 | 06 | 22 | 55 |
3. | Central Public Works Department | Civil | 78 | 35 | 82 | 32 | 194 | 421 |
4. | Central Public Works Department | Electrical | 15 | 10 | 15 | 10 | 74 | 124 |
5. | Central Water Commission | Civil | 24 | 10 | 34 | 21 | 99 | 188 |
6. | Central Water Commission | Mechanical | 03 | 01 | 04 | 02 | 13 | 23 |
7. | Farakka Barrage Project | Civil | 04 | 01 | 06 | 02 | 02 | 15 |
8. | Farakka Barrage Project | Mechanical | — | — | 02 | — | 04 | 06 |
9. | Military Engineer Services | Civil | 04 | 02 | 08 | 03 | 12 | 29 |
10. | Military Engineer Services | Electrical & Mechanical | 03 | 01 | 05 | 02 | 07 | 18 |
11. | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Civil | — | — | — | — | 07 | 07 |
12. | Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Mechanical | — | — | — | — | 01 | 01 |
13. | National Technical Research Organisation (NTRO) | Civil | 01 | — | 01 | — | 02 | 04 |
14. | National Technical Research Organisation (NTRO) | Electrical | 01 | — | — | — | — | — |
15. | National Technical Research Organisation (NTRO) | Mechanical | — | — | — | — | 01 | 01 |
Total | 206 | 96 | 288 | 121 | 613 | 1324 |
Application Process for SSC JE Exam 2023
The application process for the SSC Junior Engineer Exam 2023 has already begun on 26th July. If you’re interested in applying, follow these simple steps:
- Go to the official SSC website, ssc.nic.in, and find the log-in section.
- Register yourself and activate the registration link.
- Log in with your registered details to submit your application.
Please note that during the application process, candidates need to pay an examination fee of Rs 100 online. However, if you belong to SC, ST, Divyang (PwD), or any women category, you are exempt from paying the fee.
Eligibility Criteria for SSC JE Exam 2023
Before applying, make sure you meet the eligibility criteria mentioned in the SSC JE Notification 2023. To be eligible:
- You must have obtained an Engineer Diploma related to the vacancies from a recognized institute.
- Your age should not exceed 30 years as of 16th August 2023. However, for CPWD and CWC positions, the maximum age limit is 32 years.
- Candidates from reserved categories can avail age relaxation as per the rules of the Central Government.
For more details and to access the SSC JE Notification 2023 PDF, visit the official website. Don’t miss this opportunity to apply for the Junior Engineer Exam and secure a bright future in engineering!
SSC JE 2023 Important Dates | |
Events | Dates |
SSC JE 2023 Notification Releases | 26th July 2023 |
SSC JE 2023 Application Form Starts | 26th July 2023 |
Last Day to Apply & Pay Fee | 16th August 2023 (11 pm) |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges | 17th to 18th August 2023 |
SSC Tier-I Admit Card 2023 | September 2023 |
SSC JE Tier 1 Exam Date 2023 | 09th to 11th October 2023 |
Important Links | |||
Apply Online | Click Here | ||
Eligibility Criteria |
Click here | ||
Selection Process |
Click here | ||
Exam Pattern |
Click here | ||
Syllabus |
Click here | ||
Notification |
Click Here | ||
Official Website |
Click Here |