The Institute of Banking Personal Selection (IBPS) has announced the 13th Recruitment of Common Recruitment Process for Probationary Officer / Management Trainee in Participating Banks, known as IBPS PO/MT XIII. If you are interested in this recruitment and meet the eligibility criteria, you can apply online from 01 August 2023 to 21 August 2023. To know about eligibility, age limit, post-wise requirements, selection procedure, syllabus, and other essential details, read the advertisement carefully before applying.
Important Dates
- Application Begin: 01/08/2023
- Last Date for Apply Online: 21/08/2023
- Last Date to Pay Exam Fee: 21/08/2023
- Preliminary Exam Date: September / October 2023
- Mains Exam Date: November 2023
Application Fee
- General / OBC: Rs. 850/-
- SC / ST / PH: Rs. 175/-
- Payment can be made through various online modes like Debit Card, Credit Card, Net Banking, Mobile Banking, E Wallet, Cash Card, IMPS, and E Challan Fee Mode.
IBPS PO 13th Recruitment 2023 Overview
Organization | Institute of Banking Personnel Selection |
Exam Name | IBPS PO Exam 2023 |
Post | Probationary Officers |
Vacancy | 3049 |
Category | Bank Job |
Exam Level | Moderate |
Job Location | All across India |
Selection Process | Prelims, Mains, and Interview |
Education Qualification | Graduation |
Age Limit | 20 to 30 Years |
Allowances | Dearness Allowance, House Rent Allowance, Special Allowance, Transport Allowance |
Language of Exam | English |
Application Mode | Online |
Official Website | www.ibps.in |
IBPS PO 13 Notification 2023: Bank-Wise Vacancy Details
IBPS PO Vacancy 2023 | ||||||
Participating Banks | SC | ST | OBC | EWS | General | Total |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR |
Bank of Baroda | 33 | 16 | 60 | 22 | 93 | 224 |
Bank of India | NR | NR | NR | NR | NR | NR |
Canara Bank | 75 | 37 | 135 | 50 | 203 | 500 |
Central Bank of India | 300 | 150 | 540 | 200 | 810 | 2000 |
Indian Bank | NR | NR | NR | NR | NR | NR |
Indian Overseas Bank | NR | NR | NR | NR | NR | NR |
Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 |
Punjab & Sind Bank | 24 | 16 | 40 | 08 | 37 | 125 |
UCO Bank | NR | NR | NR | NR | NR | NR |
Union Bank of India | NR | NR | NR | NR | NR | NR |
Total | 462 | 234 | 829 | 300 | 1224 | 3049 |
IBPS PO Examination Centre
|
||
State Code | State/Union Territory | Exam Center |
11 | Andaman & Nicobar Island | Port Blair |
12 | Andhra Pradesh | Chirala, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram |
13 | Arunachal Pradesh | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
15 | Bihar | Arrah, Aurangabad (Bihar), Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
16 | Chandigarh | Chandigarh – Mohali |
17 | Chattisgarh | Bhilai Nagar, Bilaspur, Raipur |
18 | Goa | Panaji |
19 | Gujarat | Ahmedabad – Gandhinagar, Anand, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
20 | Haryana | Ambala, Faridabad, Gurugram, Hisar, Karnal, Kurukshetra, Rohtak, Sonipat, Yamuna Nagar |
21 | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una |
22 | Jammu & Kashmir | Jammu, Samba, Srinagar |
23 | Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
24 | Karnataka | Ballari, Bengaluru, Belgaum, Davangere, Gulbarga, Hassan, Hubli – Dharwad, Mandya, Mangalore, Mysore, Shimoga, Udupi |
25 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur |
26 | Lakshadweep | Kavaratti |
27 | Leh | Leh |
28 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain |
29 | Maharashtra | Amravati, Aurangabad (Maharashtra), Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Solapur |
30 | Manipur | Imphal |
31 | Meghalaya | Shillong |
32 | Mizoram | Aizawl |
33 | Nagaland | Dimapur, Kohima |
34 | Delhi NCR | Delhi NCR (All NCR cities) |
35 | Odisha | Balasore, Berhampur (Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
36 | Puducherry | Puducherry |
37 | Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangru |
38 | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
39 | Sikkim | Bardang – Gangtok |
40 | Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar |
41 | Telangana | Hyderabad, Karimnagar, Khammam, Waranga |
42 | Tripura | Agartala |
43 | Uttar Pradesh | Agra, Aligarh, Prayagraj (Allahabad), Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida & Gr. Noida, Varanas |
44 | Uttarakhand | Dehradun, Haldwani, Roorkee |
45 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siligur |
How to Fill IBPS PO XIII Recruitment 2023 Online Form
- Visit the official website of IBPS.
- Find and click on the PO / MT CRP XIII Recruitment 2023 Notification.
- Read the notification carefully and understand the requirements.
- Gather all necessary documents like eligibility proofs, ID proof, address details, and basic information.
- Prepare scanned copies of required documents like Photo, Signature, ID Proof, etc.
- Fill the application form carefully and review all the information before submitting.
- Pay the application fee, if applicable, to complete the form submission.
- Take a printout of the final submitted form for future reference.
If you have any further queries, you can refer to the official notification or reach out to the IBPS authorities for assistance.
Some Useful Important Links |
||||||||||||
Apply Online |
Link Activated |
|||||||||||
Download IBPS 12 Full Notification |
Link Activated |
|||||||||||
Download Short Notification |
Click Here |